
Property Attributes
- ID#6068623
- TypeTownhouse
- CountyHENNEPIN
- CityEden Prairie
- AreaStable Path
- Zip55347
- StyleTownhouse Detached
- Year Built2021
- Taxes$ 1421
- Price$ 850,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
This one level villa home is one of the last of 17 villa homes located in Stable Path - a Wooddale Builders development in Eden Prairie. This luxury villa model home incorporate all living facilities on one level. This model has an open floor that includes a gourmet kitchen with walk-in pantry, great room with three-sided fireplace that leads to a four season porch. There are two bedrooms (including master bedroom suite), a den/office with custom build-ins plus a covered screened patio and attached 2 stall garage. Stable Path is adjacent to Crestwood Park offering walking and biking trails, plus easy access to highways and Eden Prairie Shopping center. Check out this new living style today.
Price History | |
---|---|
7/26/2021 | Listed $831,954 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio, Porch, Natural Woodwork, Kitchen Window, Kitchen Center Island, Ceiling Fan(s), Hardwood Floors, Tile Floors, Walk-In Closet, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Washer/Dryer Hookup |
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Air-To-Air Exchanger, Humidifier |
Association Amenities | In-Ground Sprinkler System |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Professional Mgmt |
Association Name | Cedar Management |
Association Y/N | Yes |
Basement | None |
Builder Name | WOODDALE BUILDERS INC |
City | Eden Prairie |
Community Name | Stable Path |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 300 |
Directions | Hwy 212 west to Dell Road - south to Pioneer Trail - west to Stable Path - south to Dell Drive |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 186 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Eden Prairie |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 11940 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Architecture Committee, Mandatory Owners Assoc |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Dell |
Tax Annual Amount | 1421 |
Tax Year | 2020 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2108 |
Bath Desc | Main Floor Full Bath, Private Master, 3/4 Master, Walk-In Shower Stall |
Dining Room Description | Informal Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Foundation Dimensions | 42x50.5 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 28x24 |
Garage Square Feet | 684 |
Living Area | 2108 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2108.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 2108.00 |
SQFT Total | 2108.00 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2121 |
Lot Dimensions | 60x199x60x199 |
Lot Features | Irregular Lot, Tree Coverage - Light |
Lot Size Area | 0.27 |
Lot Size Units | Square Feet |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool