
Property Attributes
- ID#6364565
- TypeSingle Family
- CountyBELTRAMI
- CityBlackduck
- Zip56630
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 2424
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size4.01 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Cass Lake chain of lakes! This large 2BR/2BA log home on Kitchi's north shore allows you to enjoy the Cass Lake chain of lakes out your front door. Hunt or hike the Chippewa National Forest just a half mile away. This log home has been used as a family retreat for many years and the owner has decided it's time to let someone else enjoy it. 4+ acre lot is heavily wooded with an established trail leading down to the 130' of level sandy lake frontage. Owner has done lots of shoreline restoration and made it a perfect place to play down by the lake. Come take a look before it's gone!
Price History | |
---|---|
5/3/2023 | Listed $385,000 |
5/22/2023 | 4% - $370,000 |
6/27/2023 | 6% - $350,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Dock, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Block, Finished, Walkout |
Body of Water | Kitchi |
City | Blackduck |
Construction Materials | Log |
Contingency | None |
Cooling | None |
County | Beltrami |
Days on Market | 56 |
Directions | East on Birchmont Beach Rd 18 miles, right on Dragonfly Ct. |
Garage Spaces | 2 |
Heating | Baseboard, Fireplace(s), Radiant, Wood Stove |
High School District | Blackduck |
Lake Chain Name | Cass |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 174675.6 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | Dragonfly |
Tax Annual Amount | 2424 |
Tax Year | 2023 |
View | South |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Year Built | 1977 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1144 |
Bath Desc | 3/4 Basement, Main Floor Full Bath |
Below Grade Finished Area | 572 |
Dining Room Description | Eat In Kitchen, Living/Dining Room |
Fireplace Features | Family Room, Living Room, Wood Burning, Wood Burning Stove |
Fuel | Electric, Wood |
Full Baths | 1 |
Garage Square Feet | 400 |
Lake Acres | 1858 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Waterfront Feet | 130 |
Exterior Features
Living Area | 1716 |
---|---|
Foundation Area | 1144 |
Lot Dimensions | 130x1422 |
Lot Features | Accessible Shoreline, Tree Coverage - Heavy |
Lot Size Area | 4.01 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Detached, Tuckunder Garage |
Water Source | Submersible - 4 Inch, Drilled, Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool