Property Attributes
- ID#7010846
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaGreens 2nd Add
- NeighborhoodGreens 2nd Add
- Zip55403
- StyleSingle Family
- Year Built1900
- Taxes$ 18815
- Price$ 1,895,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4876
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fully remodeled Lowry Hill residence offering 4 finished levels of exceptional living space. Warm, inviting, and thoughtfully designed, this home blends timeless character with modern livability. The main level features a stunning center-island kitchen with a premium Thermador appliance suite, eat-in dining, a pass-through butler’s pantry, and walk-in pantry. Elegant formal living and dining spaces are complemented by a study and comfortable family room, creating the ideal balance for both everyday living and entertaining. Upstairs, 3 bedrooms each offer en-suite baths, including a private owner’s suite with vaulted ceilings, spacious walk-in closet and primary bath with separate shower and soaking tub. The 3rd level provides incredible flexibility with a large bonus room ideal for a home office, media room, or additional gathering space, along with a 4th bedroom and private bath. The lower level offers a cozy family room with gas fireplace, private guest quarters, and a full bath - with the potential to easily convert into a home gym. Extensively renovated down to the studs, the home features all-new electrical, plumbing, HVAC, insulation, roofing, windows, appliances, flooring and designer fixtures throughout. Perfectly positioned in coveted Lowry Hill, just moments from Lake of the Isles, downtown Minneapolis, and major thoroughfares, this is a rare opportunity to own essentially new construction in one of the city’s most iconic neighborhoods.
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,895,000 |
General Features
| Living Area | 4876 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Wine Cooler |
| Garage Spaces | 2 |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Greens 2nd Add |
| Full Baths | 5 |
| Directions | Humboldt Ave between Summit Ave & Lincoln Ave. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 18815 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Porch,Tile Floors,Washer/Dryer Hookup,Wet Bar |
| PostalCity | Minneapolis |
Interior Features
| Basement | Crawl Space,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3581 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1295 |
| Total Baths | 6 |
| Bath Desc | Bathroom Ensuite,Full Primary,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 5333 |
| Lot Dimensions | 50x135 |
| Waterfront Y/N | No |
| Foundation Area | 1295 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.