Property Attributes
- ID#7087633
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaTimber Ridge Estates
- NeighborhoodTimber Ridge Estates
- Zip55306
- StyleSingle Family
- Year Built2000
- Taxes$ 8506
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3605
- Lot Size3.61 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 2000 built walkout rambler over 3600 finished Sq. Ft. on a stunning 3.61 acre lot. Large main floor primary ensuite including large primary bath with separate tub & shower & a huge walk-in closet. Main & lower laundry's. Stairs from the huge 3 car garage (nice large storage area above garage) to lower level. 2 decks, patio & a firepit area. Nice main floor office off the huge entry foyer. This is a wonderful home on a gorgeous lot. Lakeville School District.
| Price History | |
|---|---|
| 6/5/2026 | Listed $869,000 |
| 8/12/2026 | 3$850,000 |
General Features
| Living Area | 3605 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Timber Ridge Estates |
| Full Baths | 2 |
| Directions | West on Co. Rd. 42,South on County Rd 5,West on 152nd St to Timber Ridge |
| City | Burnsville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8506 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,Panoramic Vi |
| PostalCity | Burnsville |
Interior Features
| Basement | Full,Partially Finished,Storage Space,Sump Basket,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Circulating,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2113 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1492 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Other,Separate Tub & Shower,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31x34 |
| Garage Door Width | 7 |
| Garage Square Feet | 1054 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Storage |
| Lot Features | Irregular Lot,Tree Coverage - Heavy |
| Water Source | City Water/Connected |
| Lot Size Area | 3.61 |
| Building Area Total | 4226 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 2113 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,No Outlet/Dead End,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.