Property Attributes
- ID#7140795
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityMinneapolis
- AreaParkside North 2nd Add
- NeighborhoodParkside North 2nd Add
- Zip55449
- StyleSingle Family
- Year Built2016
- Taxes$ 5977
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2673
- Lot Size0.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the Ridgeview Model by Simmer Brothers, a trusted builder with over 35 years of experience and a AAA rating. This exceptional built home is set on a beautiful walkout pond lot and features Andersen windows, James Hardie siding, and poured concrete foundation walls, all within walking distance of the new Lexington Athletic Complex and located in the highly sought-after, award-winning Anoka-Hennepin School District. The gourmet kitchen showcases enameled cabinetry, an oversized 8-foot granite island, birch hardwood floors, and an impressive 8-foot-deep walk-in pantry. The main level offers a private office/den, spacious family room with fireplace, and an open-concept design perfect for everyday living and entertaining. Upstairs you'll find 4 bedrooms, a versatile loft, and convenient upper-level laundry. The luxurious primary suite features a tiled walk-in shower and tile flooring. Recent updates include fresh paint and brand-new carpet throughout. Step outside to enjoy the expansive maintenance-free Trex deck overlooking the water, plus a stunning custom paver patio complete with a built-in gas fireplace, hot tub hookup, and hammock area creating the ultimate outdoor retreat. The backyard opens to a scenic pond that feels like your own private lake, offering excellent fishing right from your backyard. Cast a line after work, relax by the water, and enjoy the peaceful views and abundant wildlife year-round. A rare opportunity to own a quality-built home that combines luxury, location, and an incredible outdoor lifestyle.
| Price History | |
|---|---|
| 9/8/2026 | Listed $675,000 |
General Features
| Living Area | 2673 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Concrete |
| Year Built | 2016 |
| Electric | Circuit Breakers,150 Amp Service |
| View | Panoramic |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Parkside North 2nd Add |
| Full Baths | 2 |
| Directions | Lexington to Woodland Parkway East to Lever |
| City | Blaine |
| Association Name | Associa Minnesota |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5977 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/019f7927-42fd-71aa-aaa5-267511e6193c |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Drain Tiled,Drainage System,Egress Window(s),Full,Sump Basket,Sump Pump,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2673 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Foundation Dimensions | 75x120 |
| Fuel | Natural Gas |
| Garage Dimensions | 32x22 |
| Garage Square Feet | 704 |
Exterior Features
| Parking Features | Attached Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.34 |
| Building Area Total | 3734 |
| Lot Dimensions | 75x120 |
| Waterfront Y/N | Yes |
| Foundation Area | 1138 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.