Property Attributes
- ID#7142260
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCentre Village
- NeighborhoodCentre Village
- Zip55415
- Style(CC) High Rise (4+ Levels)
- Year Built1985
- Taxes$ 2337
- Price$ 159,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage915
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Centre Village Condos, ideally situated in the heart of downtown Minneapolis. This 2 bed, 2 bath unit on the 21st floor offers city views and an open, functional 915 square feet of living space. Freshly updated with new paint, interior doors, and bathroom finishes, plus a remodeled kitchen featuring brand new cabinets. Enjoy ultimate urban convenience with direct skyway access connecting you to the best of downtown without ever stepping outside. Steps from U.S. Bank Stadium, the Guthrie Theater, Mill City Museum, Trader Joe's, Whole Foods, and some of the city's best restaurants and breweries, everything you need is right at your doorstep. Complimentary in-building laundry is right next door to the unit and easy elevator access just down the hall make everyday living effortless. The HOA fee covers an extensive range of amenities and utilities, including cable, internet, water, heat, building insurance, security staff, and professional management, plus access to the pool, hot tub, gym, game room, library, and the 15th-floor patio. Low-maintenance urban living at its best. A rare opportunity to own in one of downtown Minneapolis's most connected communities.
| Price History | |
|---|---|
| 9/10/2026 | Listed $159,000 |
General Features
| Living Area | 915 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Window Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 945 |
| Association Fee Includes | Building Exterior,Cable TV,Gas,Hazard Insurance,Heating,Internet,Maintenance Grounds,Professional Mgmt,Sanitation,Security Staff,Sewer,Shared Amenities,Water |
| Pool Features | Below Ground |
| Year Built | 1985 |
| Levels | One |
| Unit Number | 2113 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Concrete Floors & Walls,Deck,Elevator(s),Fire Sprinkler System,Hot Tub,Patio,Porch,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Centre Village |
| Full Baths | 1 |
| Directions | 35W N,exit Washington Ave heading north,left on Portland Ave,right on S 7th St. Building entrance on the right between 4th Ave S and 5th Ave S |
| City | Minneapolis |
| Association Name | Cities Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2337.56 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 915 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | On-Street Parking Only |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 915 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 915 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool