Property Attributes
- ID#7145100
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaProspect Park 1st Div Rev
- NeighborhoodProspect Park 1st Div Rev
- Zip55414
- StyleSingle Family
- Year Built1908
- Taxes$ 6205
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
First time available in a generation! Don't miss this rare opportunity to purchase a turn-key home in Prospect Park! Property has been refreshed inside and out and features w0ood burning fireplace, refinished hardwood, spacious kitchen, soaring stair hall, three bedrooms on one level. And more! Two main-level bathrooms. One main level guest suite/study). Air conditioning (central and wall), newer boiler. New refrigerator and clothes dryer. Dry basement with tall ceilings. And of course, located in Prospect Park - close to everything, yet quiet and private.
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,900 |
General Features
| Living Area | 1646 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Central Air,Wall Unit(s) |
| Roof | Age Over 8 Years,Architectural Shingle |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1908 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Prospect Park 1st Div Rev |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | University to Bedford Street,south. Right onto Orlin. You an also use Malcom to Orlin from University |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6205 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Full Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1646 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor 3/4 Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 2237 |
| Lot Dimensions | 54x102 |
| Waterfront Y/N | No |
| Foundation Area | 1016 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.