Property Attributes
- ID#7145108
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityColumbia Heights
- AreaCondo 36 University Heights One
- NeighborhoodCondo 36 University Heights One
- Zip55421
- Style(CC) Manor/Village
- Year Built1985
- Taxes$ 1506
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage969
Data Source:
Northstar MLS (NSTAR)
Property Description
PETS ARE ALLOWED AND WELCOME. Beautifully updated condo features two bedrooms and one full bath. New Flooring, newer kitchen cabinet refacing, granite counters, backsplash, and painting. 2nd floor unit spacious and open layout, featuring an open LR/Kit/DR area with nice large windows, and a large new deck that is just being completed. The unit also includes in-unit laundry, and a one car detached garage. There are very nice walking trails throughout the development.
| Price History | |
|---|---|
| 9/18/2026 | Listed $160,000 |
General Features
| Living Area | 969 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 381 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Construction Materials | Block,Frame |
| Year Built | 1985 |
| Levels | One |
| Unit Number | 203 |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2026 |
| Accessibility | Accessible for Hearing-Impairment |
| Assoc Fee Paid Per | Monthly |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 36 University Heights One |
| Full Baths | 1 |
| Directions | University to 40th Ave NE,west on 40th to 3rd St NE,North on 3rd to 41st Ave |
| City | Columbia Heights |
| Association Name | Associa |
| High School District | Columbia Heights |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1506.38 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Columbia Heights |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 969 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 10x20 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.016 |
| Building Area Total | 969 |
| Lot Dimensions | 33x23 |
| Waterfront Y/N | No |
| Foundation Area | 969 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool