Property Attributes
- ID#7148592
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaOak Hills 3rd Add
- NeighborhoodOak Hills 3rd Add
- Zip55044
- StyleSingle Family
- Year Built1983
- Taxes$ 4228
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A spacious split-level home offering a functional layout and generous kitchen and dining area, complete with a deck just off the dining room, perfect for everyday living and entertaining. The upper level features two bedrooms and a full bath, while the lower level includes an additional bedroom, an updated bath with newer flooring, and a convenient tuck-under garage. Enjoy granite countertops, stainless steel appliances, custom cabinetry, hardwood, carpet, and tile flooring, along with walk-in closets and ample storage throughout. A solid home with great functionality and the opportunity to add your personal touches. Also, New AC unit in May 2026 with 5 year transferrable warranty!
| Price History | |
|---|---|
| 9/22/2026 | Listed $365,000 |
General Features
| Living Area | 2096 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Other,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1983 |
| Electric | 100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oak Hills 3rd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Kenwood Trail in Lakeville,head east on Upper 178th Street W. Continue for about a mile,then turn right onto Jamaica Circle. Follow the curve of the street to 17800 Jamaica Circle. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4228 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window |
| PostalCity | Lakeville |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1616 |
| Half Baths | 1 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 455 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Tuckunder Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.34 |
| Building Area Total | 2192 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1616 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Results are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.