Property Attributes
- ID#7079782
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityLakeville
- AreaFrontier Estates
- NeighborhoodFrontier Estates
- Zip55044
- StyleSingle Family
- Year Built2025
- Taxes$ 3254
- Price$ 2,300,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5607
- Lot Size4.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled on 4.2 private acres overlooking a picturesque pond, this exceptional custom-built home by HN Homes LLC offers luxury living at its finest. Located at the end of a quiet cul-de-sac in one of Lakeville's premier acreage neighborhoods, the home features soaring 18-foot vaulted ceilings, walls of windows, engineered oak hardwood floors, and stunning water views throughout. The gourmet kitchen is appointed with quartz countertops, a professional gas range, oversized island, and walk-in pantry. The upper level includes a luxurious primary suite with a spa-inspired bath and custom walk-in closet, plus three additional bedrooms, including a junior suite. Designed for entertaining, the finished walkout lower level features a family room, wet bar, exercise room, sport court, sixth bedroom, and full bath. A heated four-car garage, professional landscaping, and convenient access to I-35W complete this remarkable property. Experience the perfect blend of privacy, craftsmanship, and modern luxury.
| Price History | |
|---|---|
| 6/11/2026 | Listed $2,300,000 |
General Features
| Living Area | 5607 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Microwave,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned,Wine Cooler |
| Garage Spaces | 4 |
| Construction Materials | Concrete |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Scott |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Frontier Estates |
| Full Baths | 2 |
| Directions | I-35 to Co Rd 70. Use left 2 lanes to stay towards 210th St. From 210th enter into the main Cresent Curve development entrance off of France and continue onto Frontier Lane. Home is on the right. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3254 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3533 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2074 |
| Total Baths | 5 |
| Bath Desc | Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 36.5x30.5 |
| Garage Square Feet | 1160 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.21 |
| Building Area Total | 5713 |
| Lot Dimensions | 800x525x382x435 |
| Waterfront Y/N | No |
| Foundation Area | 2180 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool