Property Attributes
- ID#7145056
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityLakeville
- AreaFrontier Estates
- NeighborhoodFrontier Estates
- Zip55044
- StyleSingle Family
- Year Built2022
- Taxes$ 9574
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4291
- Lot Size2.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Exceptional custom-built luxury home on 2.5 private acres featuring a striking white exterior with bold black accents. This beautifully designed home offers an open floor plan with 9-foot ceilings throughout the main level, highlighted by an impressive great room with 11-foot ceilings, wood beams, custom built-ins, dramatic black-grid Andersen 400 Series windows, abundant natural light, and premium hardwood and tile flooring. The gourmet kitchen features a 10-foot quartz center island, custom cabinetry, premium appliances, and a separate prep kitchen. The luxurious main-level primary suite offers a spa-inspired bath with heated tile floors, a freestanding soaking tub, an arched walk-in tiled shower, and a custom walk-in closet. A private office with custom built-ins provides the perfect work-from-home space. Enjoy three fireplaces, located in the great room, vaulted three-season porch, and finished walkout lower level. Designed for entertaining, the lower level features a walk-up bar, spacious amusement area, six-person sauna, and is roughed in for in-floor heat throughout. Additional highlights include a 4-car garage with attic storage, an extended concrete driveway, professionally landscaped grounds, and peaceful wooded views, offering exceptional privacy and luxury living.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,595,000 |
General Features
| Living Area | 4291 |
|---|---|
| Sewer | Mound Septic,Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 4 |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Frontier Estates |
| Full Baths | 2 |
| Directions | I-35 S to County Rd 70. Left on 210 St W. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9574 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Porch,Sauna,In-Ground Sprinkler,Tile Floors, |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Full,Storage Space,Sump Basket,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2221 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2070 |
| Total Baths | 4 |
| Bath Desc | 3/4 Jack & Jill,Basement,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 1092 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric Vehicle Charging Station(s),Finished Garage,Garage Door Opener,Heated Garage |
| Lot Features | Corner Lot,Irregular Lot,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Building Area Total | 4291 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 2070 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool